Dimensions | SJ40 T | SJ45 T |
Work Height | 46'7"(14.20 m) | 51'2" (15.60 m) |
Platform Height | 40'7" (12.37 m) | 45'2" (13.77 m) |
Horizontal Reach | 34' (10.36 m) | 39'9" (12.12 m) |
A Platform Size | 36" x 96" (0.91 x 2.44 m) | 36" x 96" (0.91 x 2.44 m) |
B Stowed Width | 90" (2.29 m) | 90" (2.29 m) |
C Tailswing | 37" (0.94 m) | 37" (0.94 m) |
D Stowed Height | 94" (2.39 m) | 94" (2.39 m) |
E Stowed Length | 25'5" (7.74 m) | 28'10" (8.79 m) |
F Wheelbase | 96" (2.44 m) | 96" (2.44 m) |
G Ground Clearance | 11" (0.28 m) | 11" (0.28 m) |
Specifications | ||
Rotation | 360° Continuous | |
Platform Rotation | 170° | 170° |
Jib Length | - | 5' (1.5 m) |
Jib Range +/- | - | +65° / -60° |
Weight | 13,960 lbs (6,332 kg) | 14,830 lbs (6,727 kg) |
Gradeability | 50% | 50% |
Turning Radius (Inside) | 84" (2.13 m) | 84" (2.13 m) |
Turning Radius (Outside) | 198" (5.03 m) | 198" (5.03 m) |
Axle Oscillation | 5" (12.70 cm) | 5" (12.70 cm) |
Drive Speed (High speed) | 4.5 mph (7.2 km/h) | 4.5 mph (7.2 km/h) |
Capacity | 650 lbs (295 kg) | 500 lbs (227 kg) |
Local Floor Load ( With Rated Load) | 130 psi (896 kPa) | 135 psi (931 kPa) |
Overall Floor Load (With Rated Load) | 193 psf (9.24 kPa) | 200 psf (9.58 kPa) |
Maximum # of Persons | 2 | 2 |
Tire Type | Air Filled | Air Filled |
Tire Size | 12 x 16.5 | 12 x 16.5 |
Diesel Engine | 48 HP | |
Dual Fuel Engine | 61 HP | |
Fuel Tank Capacity | 45 gallon (170 L) | |
Hydraulic Reservoir | 59 gallon (223 L) |
SkyJack SJ40/45 T Telescopic Booms
- “Detroit Locker” type rear differential and limited-slip
- Diesel or dual-fuel engine
- Direction sensing drive and steer controls
- Colour-coded and numbered wiring
- Telematics ready