DIMENSIONAL DATA | |
A. Platform Height - Elevated | 40 ft (12.19 m) |
B. Platform Height - Stowed | 5 ft 9 in (1.75 m) |
C. Platform Railing Height | 3 ft 7.5 in (1.10 m) |
E. Platform Size | 65 x 115 in (1.65 x 2.92 m) |
F. Platform Extension | 3 ft (.91 m) |
G. Overall Width | 5 ft 9 in (1.75 m) |
H. Overall Length | 10 ft 2 in (3.1 m) |
I. Wheelbase | 7 ft 6.5 in (2.3 m) |
J. Ground Clearance | 8 in (23 cm) |
Platform Capacity | 800 lb (360 kg) |
Capacity on Platform Extension | 250 lb (113 kg) |
Lift/Lower Time | 54/50 sec. |
Maximum Drive Height | 30 ft (9.75m) |
Gross Vehicle Weight* | 10,720 lb (4,863 kg) |
CHASSIS | |
Drive Speed (Lowered) | 3.0 mph (4.8 kph) |
(Elevated) | 0.4 mph (.64 kph) |
Gradeability | 35% |
Turning Radius (Inside) | 90 in (2.3 m) |
Tire Size/Type | 240/55-17.5 Non-Marking |
Brakes | Spring Applied Hydraulically Released Discs |
POWER SOURCE | |
Batteries | 8 x 6v 370 amp-hr |
Charger | 21 amp, Automatic SCR Charger |
Electric Pump Motor | Series Wound |
Drive Motors | Two 5.5 hp Shunt Wound |
Pump | Single Section Gear Pump |
Hydraulic Reservoir | 8.25 gal (31.2 L) |
Generator Set (M3369) | Fully Automatic, 45 amp Yanmar 6.5 hp Air-Cooled Engine |
Engine Fuel Tank (M3369) | 4 gal (15.2 L) |
*Certain options or country standards will increase weight. |
JLG 4069LE Series Electric Scissors Lift
- Superior performance on or off slab
- Rugged terrain tires take you anywhere you want to go
- With optional hydraulic levelling jacks, uneven terrain is no problem
- Double the duty cycle of other scissor lifts so you can stay on the job longer