Model 3394RT | Model 4394RT | |
Dimensional Data | ||
A. Platform HeightâElevated Platform HeightâLowered | 33 ft (10.06 m | 43 ft (13.11 m) |
B. Platform Railing Height | 3 ft 7.5 in. (1.1 m) | 3 ft 7.5 in. (1.1 m) |
C. Overall Height (Rails Lowered) | 6 ft 5.75 in. (1.97 m) | 7 ft 2.4 in. (2.19 m) |
D. Platform Size Platform Extension | 86 x 150 in. (2.18 x 3.81 m) 4 ft (1.22 m) | 86 x 150 in. (2.18 x 3.81 m) 4 ft (1.22 m) |
E. Overall Length | 12 ft 8 in. (3.86 m) | 12 ft 8 in. (3.86 m) |
E. Overall Length | 12 ft 8 in. (3.86 m) | 12 ft 8 in. (3.86 m) |
F. Overall Width | 94 in. (2.39 m) | 94 in. (2.39 m) |
G. Wheelbase | 9 ft 8 in. (2.95 m) | 9 ft 8 in. (2.95 m |
Ground Clearance | 12 in. (30 cm) | 12 in. (30 cm) |
Tire Size/Type | 33 in. x 15.5 in. â 16.5 Superwide | 33 in. x 15.5 in. â 16.5 Superwide |
Performance Data | ||
Platform Capacity Capacity on Extension Capacity w/Dual Extensions | 2,250 lb (1,020 kg) 500 lb (227 kg) 2,000 lb (907 kg) | 1,500 lb (680 kg) 500 lb (227 kg) 1,250 lb (567 kg) |
Lift/Lower Time | 30/30 sec | 40/43 sec |
Maximum Drive Height | 33 ft (10.06 m) | 43 ft (13.11 m) |
Maximum Drive Height | 33 ft (10.06 m) | 43 ft (13.11 m) |
Gross Vehicle Wt. w/One Extension* | 11,910 lb (5,402 kg) | 15,250 lb (6,917 kg) |
Drive Speedâ4WD | 4 mph (6.4 kph) | 4 mph (6.4 kph) |
Gradeabilityâ4WD | 45% | 45% |
Turning Radius (Inside) | 8 ft 10.5 in. (2.71 m) | 8 ft 10.5 in. (2.71 m) |
Turning Radius (Outside) | 19 ft 5.5 in. (5.93 m) | 19 ft 5.5 in. (5.93 m) |
Power System/Chassis | ||
Axle Oscillation | 8 in. (20.4 cm) | 8 in. (20.4 cm) |
Brakesâ4 Wheel | Spring Applied | Spring Applied |
Dual Fuel Engine (Water-Cooled) | ||
Ford LRG-425 EFI | 82 hp (61 kW) | 82 hp (61 kW) |
Diesel Engine (Air-Cooled) | ||
Deutz F3M1011F | 46 hp (34 kW) | 46 hp (34 kW) |
Fuel Tank Capacity | 30 gal. (113.6 L) | 30 gal. (113.6 L) |
Hydraulic Reservoir | 40 gal. (151.4 L) | 40 gal. (151.4 L) |
*Certain options or country standards increase weight. Specifications may change to meet country standards or with addition of optional equipment. |
JLG 4394MRT Gas-Diesel Scissor Lift
Exceptional mobility on or off slab
- Narrow 69-inch chassis fits into tight spaces
- Standard cross-corner four-wheel drive with 35% gradeability
Larger work platform, high capacity
- Large 65 x 102 in. deck space with 4-foot roll-out deck extension
- 1,250-pound platform capacity and up to 300 lb on the platform extension