Measurements | US | Metric |
Working height maximum - indoor | 45 ft 2 in | 13.94 m |
Working height maximum -outdoor | 30 ft | 9.32 m |
Platform height maximum - indoor | 39 ft 2 in | 11.94 m |
Platform height maximum - outdoor | 24 ft | 7.32 m |
Platform height - stowed | 4 ft 8 in | 1.43 m |
Platform length - outside | 7 ft 5 in | 2.26 m |
- extended | 10 ft 5 in | 3.18 m |
Platform width - outside | 3 ft 10 in | 1.16 m |
Height - stowed: folding rails | 8 ft 4 in | 2.55 m |
- rails lowered | 6 ft 5 in | 1.96 m |
Length - stowed | 8 ft 2 in | 2.48 m |
- extended | 10 ft 5 in | 3.18 m |
Width | 3 ft 11 in | 1.20 m |
Wheelbase | 6 ft 1 in | 1.85 m |
Ground clearance - center | 4 in | 0.1 m |
with pothole guards deployed | 0.9 in | 0.02 m |
Roll-out platform extension deck | 3 ft | 0.91 m |
Guardrail height | 3 ft 7 in | 1.1 m |
Toeboard height | 6 in | 15 cm |
Productivity | ||
Max platform occupancy (in/out) | 3/1 | |
Lift capacity | 770 lbs | 350 kg |
Lift capacity - extension deck | 250 lbs | 113 kg |
Drive height | Full height | |
Drive speed - stowed | 2.0 mph | 3.2 km/h |
Drive speed - raised | 0.5 mph | 0.8 km/h |
Gradeability - stowed | 25% | |
Turning radius - inside | zero | |
Turning radius - outside | 7 ft 7 in | 2.31 m |
Raise/lower speed | 71/41 sec | |
Tilt sensor activation - front to back | 3° | |
- side to side | 1.5° | |
Controls | proportional | |
Drive | dual front wheel | |
Multiple disc brakes | dual rear wheel | |
Tires solid non-marking | 15 x 5 in | 38 x 13 cm |
Power | ||
Power source | 24 V DC, 300 Ah (four 12 V, 150 Ah batteries | |
Hydraulic system capacity | 7.5 gal | 28.4 L |
Weight / Floor Loading | ||
Weight - ANSI/CSA | 7,149 lbs | 3,243 kg |
Tire load, maximum: | 2,735 lbs | 1,241 kg |
Tire contact pressure: | 180 psi | 1,238 kPa |
Occupied floor pressure: | 275 psf | 13.17 kPa |
Standards Compliance | ANSI A92.20, CSA B354.6, CE EN280, AS 1418.10 |
Genie GS-4047 Electric Scissors
- Drive at full height
- Folding rails with full height swing gate
- SmartLink™ – dual-zone control
- Proportional lift and drive
- Platform load sense system