SPECIFICATIONS | ||
15DVL | 20DVL | |
Platform Height | 15 ft. 4 in. (4.69 m) | 19 ft. 6 in. (5.97 m) |
Working Height | 21 ft. 4 in. (6.52 m) | 25 ft. 6 in. (7.80 m) |
Drive Height | Max. Platform Height | Max. Platform Height |
Stowed Height | 78 in. (198 cm) | 78 in. (198 cm) |
Platform Entry Height | 19 in. (48 cm) | 19 in. (48 cm) |
Platform Capacity: | ||
Slide-Rail Platform | 500 lbs. (227 kg) | 350 lbs. (159 kg) |
Oversized Platform | 500 lbs. (227 kg) | 350 lbs. (159 kg) |
Narrow Platform | 500 lbs. (227 kg) | 350 lbs. (159 kg) |
Molded Platform | 500 lbs. (227 kg) | 350 lbs. (159 kg) |
Extension Platform | 500 lbs. (227 kg) | 350 lbs. (159 kg) |
Platform Size (W x L): | ||
Slide-Rail Platform | 26 in. x 26 in. (66 cm x 66 cm) | |
Oversized Platform | 28 in. x 26 in. (71 cm x 66 cm) | |
Narrow Platform | .22 in. x 24.5 in. (56 cm x 62 cm) | |
Molded Platform | 26 in. x 26 in. (66 cm x 66 cm) | |
Molded Platform | 26 in. x 26 in. (66 cm x 66 cm) | |
Extension Platform | 26 in. x 26 in. (66 cm x 66 cm Extended 26 in. x 49 in. (66 cm x 125 cm) | |
Overall Vehicle Length: | ||
Chassis Length | 53.5 in. (136 cm) | 53.5 in. (136 cm) |
Extension Platform Retracted | 54.5 in. (138 cm) | 54.5 in. (138 cm) |
All Other Platforms | 53.5 in. (136 cm) | 53.5 in. (136 cm) |
Overall Vehicle Width: | ||
Chassis Width | 29.5 in. (75 cm) | 29.5 in. (75 cm) |
Extension Platform & Gull Wing | 31.5 in. (80 cm) | 31.5 in. (80 cm) |
All Other Platforms | 29.5 in. (75 cm) | 29.5 in. (75 cm) |
Gross Vehicle Weight: | ||
Slide-Rail & Gull Wing Platforms | 2035 lbs. (923 kg) | 2035 lbs. (923 kg) |
Molded Platform | 2050 lbs. (930 kg) | 2050 lbs. (930 kg) |
Extension Platform | 2105 lbs. (955 kg) | 2105 lbs. (955 kg) |
Drive Maximum Speed: | ||
Platform Lowered | 2.5 mph (4 kph) | 2.5 mph (4 kph) |
Platform Elevated | 0.6 mph (1 kph) | 0.6 mph (1 kph) |
Turning Radius | 0 | 0 |
Gradeability | 30% | 30% |
Underclearance | 2 in. (5 cm) | 2 in. (5 cm) |
Wheel Diameter & Width: | ||
Rear Drive & Steer Wheels | 10 in. x 3 in. (25 cm x 8 cm) | 10 in. x 3 in. (25 cm x 8 cm) |
Front Caster Wheels | 8 in. x 2.5 in. (20 cm x 6 cm) | 8 in. x 2.5 in. (20 cm x 6 cm) |
Tire Material | Non-Marking Polyurethane | Non-Marking Polyurethane |
Batteries | Two Sealed 100 AH 12 Volt | Two Sealed 100 AH 12 Volt |
Battery Charger | 20 Amp | 20 Amp |
Drive System | Direct Electric | Direct Electric |
Pothole Protection System | Automatic-Mechanical | Automatic-Mechanical |
AXXESOR DVL Series
- Low Maintenance Anodized Aluminum Mast
- Quick-Change Platform Mounting
- Variable Speed Elevation Controls
- Automatic Power-Off Battery Saver Control