REACH SPECIFICATIONS | |
Capacity at rated load center | 6,000lb |
Capacity at load center – distance | 24 In |
Power – electric, diesel, gasoline or LP gas | LP Gas |
Tire type – cushion or pneumatic | Cushion |
Wheels (x=driven) – number front / rear | 2x / 2 |
Dimensions | |
Lift | 240.5 in |
Forks – length x width x thickness | 42 x 4.9 x 1.8 in |
Fork spacing – out-to-out minimum / maximum | 7.9 / 32 |
Tilt – forward / backward | 5° / 6° |
Length to fork face | 96.5 in |
Width – with standard tires | 43.9 in |
Width – with standard tires, wide-stance | 45.5 in |
Width – with standard tires, wide-axle | |
Width – with dual drive tires | 64.6 in |
Height – mast lowered | 83.0 in |
Height – seat height | 43.3 in |
Height – top of overhead guard | 81.5 in |
Height – mast extended | 179 in |
Minimum outside turning radius | 82.5 in |
Load moment constant | 17.2 in |
Minimum aisle - 90° stack - zero clearance w/out load | 99.6 |
PERFORMANCE | |
Travel speed loaded / empty | 10.0 / 10.5 mph |
Lift speed loaded / empty | 105 / 105 fpm |
Lowering speed loaded / empty | 98 / 98 fpm |
Drawbar pull – loaded at 1 mph (1.6 kph) | 4,840 lb |
Drawbar pull – loaded maximum | 6,800 lb |
Gradeability – loaded at 1 mph (1.6 kph) | 33% |
WEIGHT | |
Empty | 9,440 lb |
Axle load – without load front / rear | 2,820 / 6,580 lb |
Axle load – with load front | 13,320 lb |
CHASIS | |
Tire size – front, standard | 21 x 8 x 15 in |
Tire size – rear | 16 x 6 x 10.5 in |
Tire size – rear tires | 6.0 x 9 - 10PR in |
Wheelbase | 55.1 in |
Tread width – front, standard tires | 35.9 in |
Tread width – rear tires | 38.6in |
Tread width – front, wide-stance tires | 37.5 in |
Ground clearance – at center of wheelbase | 6.6in |
Tread width – rear, standard tires | 35 in |
Ground clearance – at lowest point of mast | 3.1 in |
Ground clearance – at center of wheelbase | 5.5 in |
Service brakes | Foot, Hydraulic |
Parking brakes | Hand, Mechanical |
POWER TRAIN | |
Engine mode | K25E |
Continuous output (S.A.E. gross) | 63 HP |
Maximum torque (S.A.E. gross) | 139 lb-ft |
Cylinder / displacement | 4 / 152 cu in |
Transmission type | Powershift |
Number of speeds forward / reverse | 1 / 1 |
Battery | 12 |
Hydraulics | |
Relief pressure – For attachments at auxiliary valve | 2,630 psi |
Hydraulic flow – For attachments at auxiliary valve | 23.5 gpm |
CAT 2C6000
The Cat CAT 2C6000 forklift is ideal for industrial applications both indoors and outdoors. Equipped with an efficient and clean engine, these proven engines provide an exceptional balance of power and performance necessary for use in demanding applications.
- Low emission engines
- Fuel efficient
- Easy maintenance
- PDS safety system