Model | G5-2668 RT | G5-3268 RT | ||
U5 | Metric | |||
Working height* | 32 ft | 9.9 m | 38 ft | 11.75 m |
Platform height | 26 ft | 7.9 m | 32 ft | 9.75 m |
® Height - stowed (guardrails) | 91 'h in 67 in | 2.32 m 1 .7 m | 96 'h in 72in | 2.45 m 1.83 m |
® Height - stowed (platform) | 46 3/4 in | 1.19 m | 51 3/4 in | 1.31 m |
©Length stowed platform extended | 105 In 161 1/2 in | 2.67 m 4 .1 m | 105 in 161 1/2 in | 2.67 m 4. 1 m |
@Width | 68 in | 1 .73 m | 68 in | 1.73 m |
@Wheelbase | 73 in | 1 .85 m | 73 in | 1 .85 m |
® Ground clearance | 7 1/2 in | 19 cm | 7 1/2 in | 19 cm |
@ Platform width | 61 in | 1.55 m | 61 in | 1.55 m |
® Platform length stowed extended | 99 in 156 in | 2.5 m 3.96 m | 99 in 156 in | 2.5 m 3.96 m |
Roll-out platform extension | 60 in | 1.52 m | 60 in | 1.52 m |
Lift capacity | 1,2501b | 567 kg | 1,0001b | 454 kg |
Extension deck capacity | 300 Ib | 136 kg | 300 Ib | 136 kg |
Turning radius - outside | 145 in | 3.68 m | 145 in | 3.68 m |
Turning radius - inside | 60 in | 1.52 m | 60 in | 1.52 m |
Power source | Kubota 23 hp (17 kw) Gas/ LPG, both models Kubota 20 hp (15 kw) diesel, both models | |||
Drive speed - stowed | 3.6 mph | 5.8 km/h | 3.6 mph | 5.8 km/h |
Drive speed - raised | 0.5 mph | 0.8 km/ h | 0.5 mph | 0.8 km/ h |
Raise/ lower speed | 30/ 35 sec | 40/ 37 sec | ||
Controls | proportional drive | proportional drive | ||
Tires | 12-23 1/2, in 30-60 cm | 12-23 1/2, in 30-60 cm | ||
Gradeability | 40% | 35% | ||
Drive | four wheel, both models | |||
Multiple disc brakes | dual rear wheel, both models | |||
Hydraulic tank capacity | 16.5 gal | 62 litre | 16.5 gal | 62 litre |
Fuel tank capacity | 15 gal | 57 litre | 15 gal | 57 litre |
Weight** | 6,583 Ib | 2,986 kg | 8,090 Ib | 3 ,670 kg |
. The metric equivalant of working height adds 2 m to platform height. U.S. adds 6 It to platform height. â¢â¢ weight will vary depending on options and/or country standards. |
Genie GS-2668RT, GS-3268RT
- Four-wheel drive
- High-speed/high-torque selector switch
- Proportional drive
- Emergency stop switches at platform and ground controls