MODELS | GS | GS | GS | |||
MEASUREMENTS | US | Metric | US | Metric | US | Metric |
Working height maximum* | 39 ft | 12.06 m | 49 ft | 15.11 m | 59 ft | 18.15 m |
Platform height maximum | 33 ft | 10.06 m | 43 ft | 13.11 m | 53 ft | 16.15 m |
Platform length: outside, extended - single deck outside, extended - dual deck | 12 ft 8 in 17 ft 6.25 in 21 ft 6.5 in | 3.89 m 5.34 m 6.57 m | 12 ft 8 in 17 ft 6.25 in 21 ft 6.5 in | 3.89 m 5.34 m 6.57 m | 12 ft 8 in 17 ft 6.25 in 21 ft 6.5 in | 3.89 m 5.34 m 6.57 m |
Slide-out platform extension deck - front | 5 ft | 1.52 m | 5 ft | 1.52 m | 5 ft | 1.52 m |
Slide-out platform extension deck - rear | 4 ft | 1.22 m | 4 ft | 1.22 m | 4 ft | 1.22 m |
Platform width - outside | 6 ft | 1.83 m | 6 ft | 1.83 m | 6 ft | 1.83 m |
Platform height - stowed** | 5 ft 1 in | 1.55 m | 5 ft 11 in | 1.80 m | 6 ft 7.5 in | 2.02 m |
Height: stowed - rails lowered | 8 ft 10.5 in 6 ft 7.75 in | 2.71 m 2.03 m | 9 ft 7.5 in 7 ft 4.75 in | 2.93 m 2.25 m | 10 ft 4 in 8 ft 1.25 in | 3.15 m 2.47 m |
Length - stowed: single deck dual deck with outriggers | 12 ft 11.25 in 13 ft .5 in 16 ft | 3.94 m 3.98 m 4.88 m | 12 ft 11.25 in 13 ft .5 in 13 ft .5 in | 3.94 m 3.98 m 4.88 m | ——— ——— 16 ft | ——— ——— 4.88 m |
Length - extended: single deck dual deck | 17 ft 8.5 in 21 ft 6.5 in | 5.40 m 6.57 m | 17 ft 8.5 in 21 ft 6.5 in | 5.40 m 6.57 m | 17 ft 8.5 in 21 ft 6.5 in | 5.40 m 6.57 m |
Width: standard tires high flotation tires | 7 ft 6 in 8 ft 5 in | 2.29 m 2.57 m | 7 ft 6 in 8 ft 5 in | 2.29 m 2.57 m | 7 ft 6 in 8 ft 5 in | 2.29 m 2.57 m |
Wheelbase | 9 ft 4 in | 2.84 m | 9 ft 4 in | 2.84 m | 9 ft 4 in | 2.84 m |
Ground clearance - center | 1 ft 2 in | .36 m | 1 ft 2 in | .36 m | 1 ft 2 in | .36 m |
PRODUCTIVITY | ||||||
Lift capacity | 2,500 lbs | 1,134 kg | 1,500 lbs | 680 kg | 1,500 lbs | 680 kg |
Lift capacity - extension deck | 500 lbs | 227 kg | 500 lbs | 227 kg | 500 lbs | 227 kg |
Drive speed - stowed | 5.0 mph | 8.0 km/h | 5.0 mph | 8.0 km/h | 5.0 mph | 8.0 km/h |
Drive speed - raised | 0.7 mph | 1.1 km/h | 0.7 mph | 1.1 km/h | 0.7 mph | 1.1 km/h |
Gradeability - stowed*** | 50% | 50% | 40% | |||
Maximum outrigger leveling: front to back side to side | 7° 12° | 7° 12° | 7° 12° | |||
Turning radius - inside | 7 ft 1 in | 2.16 m | 7 ft 1 in | 2.16 m | 7 ft 1 in | 2.16 m |
Turning radius - outside | 17 ft 6 in | 5.33 m | 17 ft 6 in | 5.33 m | 17 ft 6 in | 5.33 m |
Controls | proportional | proportional | ||||
Drive | four wheel | four wheel | ||||
Raise / lower speed | 45 / 29 sec | 45 / 39 sec | 55 / 49 sec | |||
Tires - foam-filled rough terrain | 12 x 33 in | 30 x 84 cm | 12 x 33 in | 30 x 84 cm | 12 x 33 in | 30 x 84 cm |
POWER | ||||||
Power source | Ford DSG-423 4 cylinder gas/LPG 75 hp (56 kW) Deutz F3L-2011 3 cylinder diesel 49 hp (36 kW), air cooled | |||||
Auxiliary Power unit | 12 V DC | 12 V DC | 12 V DC | |||
Fuel tank capacity | 30 gal | 113.6 L | 30 gal | 113.6 L | 30 gal | 113.6 L |
Hydraulic system capacity | 30 gal | 113.6 L | 30 gal | 113.6 L | 30 gal | 113.6 L |
WEIGHT**** | ||||||
12,085 lbs | 5,482 kg | 13, 086 lbs | 5,936 kg | 16, 616 lbs | 7,537 kg | |
STANDARDS COMPLIANCE | ANSI A92.6, CSA B354.2, CE Compliance, AS 1418.10, PB-10-611-03 | |||||
* The metric equivalent of working height adds 2 m to platform height. U.S. adds 6 ft to platform height ** Based on RT tires. Deduct 2 in (5.8 cm) for high flotation air-filled and non-marking tires. *** Gradeability applies to driving on slopes. See operator’s manual for details regarding slope ratings. **** Weight will vary depending on options and/or country standards. |
Genie Self-Propelled Scissor Lifts Models GS-3390RT, GS-4390RT & GS-5390RT
- Automatic leveling hydraulic outriggers
- Dual flashing beacons
- Dual slide-out platform extension deck package 5 ft (1.52 m) front and 4 ft (1.22 m) rear
- Motion alarm
- Platform work lights