Dimensions | |
A. Platform Height Elevated | 26 ft (7.92 m) |
B. Platform Height Lowered | 4 ft 1.5 in. (1.26 m) |
C. Platform Railing Height | 3 ft 7.5 in. (1.1 m) |
D. Overall Height | 7 ft 9.5 in. (2.37 m) |
E. Platform Size | 65 x 102 in. (1.65 x 2.59 m) |
F. Platform Extension | 4 ft (1.22 m) |
G. Overall Width | 5 ft 9 in. (1.75 m) |
H. Overall Length (no outriggers) | 8 ft 9 in. (2.67 m) |
I. Wheelbase | 6 ft 6 in. (1.98 m) |
J. Ground Clearance | 8 in. (20 cm) |
Platform Capacity | 1,250 lb (567 kg) |
Capacity on Deck Extension | 300 lb (136 kg) |
Lift/Lower Speed | 27/21 sec. |
Maximum Drive Height | Full Height |
Gross Vehicle Weight | 7,360 lb (3,338 kg) |
Chassis | |
Drive Speed-Lowered | 3.5 mph (5.6 kmph) |
Drive Speed-Elevated | 0.4 mph (0.6 kmph) |
Gradeability | 35% |
Turning Radius (inside) | 84 in. (2.13 m) |
Tire Size/Type | 26 x 12 Lug Tread |
Brakes | Spring Applied Hydraulically Released |
Power system | |
Dual Fuel Engine | Kubota 24.5 hp (18.3 kW) |
Diesel Engine | Kubota 22.5 hp (16.8 kW) |
Fuel Tank Capacity | 7.5 gal. (28.39 L) |
Hydraulic Reservoir | 15 gal. (56.78 L) |
JLG 260MRT Gas-Diesel Scissor Lift
Exceptional mobility on or off slab
- Narrow 69-inch chassis fits into tight spaces
- Standard cross-corner four-wheel drive with 35% gradeability
Larger work platform, high capacity
- Large 65 x 102 in. deck space with 4-foot roll-out deck extension
- 1,250-pound platform capacity and up to 300 lb on the platform extension