Performance | ||
Platform Height | 45 ft | 13.72 m |
Horizontal Outreach | ||
450A 450AJ | 30 ft 25 ft | 9.14 m 7.62 m |
Up and Over Height | 24 ft | 7.3 m |
Swing | 355 Degrees Non-Continuous | |
Platform Capacity | ||
Unrestricted | 550 lb | 250 kg |
Platform Size | 30 x 72 in | 0.76 x 1.83 m |
Platform Rotator | 180 Degrees Hydraulic | |
Jib | 4 ft 1 in. | 1.24 m |
Range of Articulation | 145 Degrees (+76, -69) | |
Weight | ||
450A 450AJ | 15,850 lb 14,150 lb | 7,190 kg 6,418 kg |
Max Ground Bearing Pressure | 65 psi | 4.57 kg/cm2 |
Drive Speed | 4.25 mph | 6.84 km/hr |
Gradeability | ||
2WD 4WD | 30% 45% | |
Tilt Cut Out | 5 Degrees | |
Axle Oscillation | 4 in. | 10 cm |
Turning Radius | ||
Inside Outside | 6 ft 9 in. 15 ft 8 in. | 2.06 m 4.78 m |
Standard Specifications | ||
Power Source | ||
Dual Fuel Engine | ||
Kubota WG2503 | 61 hp | 45.5 kW |
Diesel Engine | ||
Deutz D2.9 L4 Tier 4 Final | 49 hp | 36.4 kW |
Fuel Tank Capacity | 16 gal. | 60.6 L |
Hydraulic System | ||
System Capacity | 17.3 gal. | 65.5 L |
Tank Capacity | 15 gal. | 56.8 L |
Auxiliary Power | 12V-DC | |
Tires | ||
Standard | 33/1550 x 16.5 Foam Filled Lug Tread | |
Optional | Non Marking Foam Filled Tires |
JLG 450 Series Articulating Boom lift
- Improved multifunction capability increases productivity
- More durability and serviceability thanks to the new DuraTough hood design
- Larger capacity at 550 lb