Performance | ||
Platform Height | ||
600S 660SJ | 59 ft 8 in. 65 ft 8 in. | 18.18 m 20.02 m |
Horizontal Outreach | ||
600S 660SJ | 50 ft 2 in. 57 ft 1 in. | 15.29 m 17.40 m |
Swing | 360° Continuous | |
Platform Capacity | ||
600S Restricted/Unrestricted 600S Restricted/Unre660SJ Restricted/Unrestricted stricted | 1,000 lb/600 lb 750 lb/550 lb | 454 kg/272 kg 340 kg/249 kg |
Platform Rotator | ||
600S 660SJ | 160° Hydraulic 180° Hydraulic | |
Weight1 | ||
600S 660SJ | 22,900 lb 25,341 lb | 10,387 kg 11,494 kg |
Max. Ground Bearing Pressure | ||
600S 660SJ | 83 psi 86 psi | 5.84 kg/cm2 6.00 kg/cm2 |
Drive Speed 4WD | 3.8 mph | 6.1 km/hr |
Gradeability 4WD | 45% | |
Tilt Cut Out | 5° | |
Axle Oscillation | 8 in. | 0.2 m |
Turning Radius, Inside/Outside | ||
2WS 4WS | 9 ft 7in./19 ft 4 in. 5 ft 3 in./12 ft 8 in. | 2.92 m/5.89 m 1.61 m/3.87 m |
1. Certain options or country standards increase weight | ||
Standard Specifications | ||
Power Source | ||
Dual Fuel Engine | ||
Ford MSG425-DF | 84 hp | 62 kW |
Diesel Engine | ||
Deutz D2.9L4 Tier 4 Final | 48.8 hp | 36.4 kW |
Fuel Tank Capacity | 31 gal | 117 L |
Hydraulic System | ||
Capacity | 34 gal | 129 L |
Auxiliary Power | 12V DC | |
Tires | ||
Standard | 355/55D625 Foam Filled | |
Optional | Non Marking Foam-Filled |
JLG 600 Series Telescopic Boom Lifts
- Greater Platform Capacity – Newly designed with 600 lb of platform capacity
- Faster Ascent – Reaches full height quicker for higher productivity on the job site
- Easy to Transport – Fit two on one truck with no overweight permit