Performance | 185 CAT | 185 Kubota | 185 PERKINS |
Actual Delivery cfm (m³/min) | 185 (5.2) | ||
Rated Pressure psig (bar) | 100 (7) | ||
Pressure Range min/max psig (bar) | 80/125 (5.5/8.6) | ||
Fuel Consumption at Full Load gph (l/h) | 2.9 (10.9) | 2.7 (10.2) | 2.9 (10.9) |
Maximum Operating Altitude ft (m) | 9840 (3000) | 9000 (2743) | 9840 (3000) |
ENGINE | |||
Make & Model (Emissions Level) | CAT C2.2 (T4F) | KUB1803 (T4F) | Perkins 404F-E22T |
Operating Speed rpm | 2720 | ||
Available Power bhp (kw) | 49 (36.5) | ||
Displacement in³ (l) | 135 (2.13) | 111 (1.82) | 135 (2.13) |
Cooling System Capacity gal (l) | 2.6 (9.8) | 2.75 (10.4) | 2.6 (9.8) |
Engine Oil Capacity qts (l) | 7.6 (7.1) | 7.3 (6.9) | 7.6 (7.1) |
Fuel Tank Capacity gal (l) | 27 (102) | ||
Electrical System Voltage | 12 | ||
Battery Rating CCA | 1000 | ||
COMPRESSOR | |||
Service Valves No/Size in (mm) | 2/3/4 (19) | ||
Compressor Oil Capacity gal (l) | 2.1 (7.9) | ||
DPQ Package — Includes Running Gear | |||
Working Weight lbs (kg) | 2275 (1032) | 2175 (987) | 2275 (1032) |
Dry Weight lbs (kg) | 2060 (934) | 1960 (889) | 2060 (934) |
Length in (mm) | 131 (3327) | ||
Width in (mm) | 59 (1499) | ||
Height in (mm) | 58 (1473) | ||
Track Width in (mm) | 51 (1295) | ||
Max Towing Speed mph (kph) | 55 (89) | ||
Axle Rating lbs (kg) | 3700 (1678) | ||
Tire Size | ST175/80D13 | ||
DLQ PACKAGE — Less Running Gear | |||
Working Weight lbs (kg) | 2050 (930) | 1950 (845) | 2050 (930) |
Dry Weight lbs (kg) | 1835 (833) | 1740 (789) | 1835 (833) |
Length in (mm) | 79 (2007) | ||
Width in (mm) | 41 (1041) | ||
Height in (mm) | 48 (1219) |
Sullair 185 SERIES
RELIABILITY – Customers who work with Sullair have found that the intangibles make all the difference — things like trust, confidence, and peace of mind.
DURABILITY – Bulletproof. Built to last. However you spin it, Sullair compressors are in it for the long haul, driven by the design of the legendary air end.
PERFORMANCE – Sullair is constantly innovating to improve performance. For our portable compressors, this means machines engineered with features designed to help maximize your business potential.