Dimensions | SJ66T |
Work Height | 22.12 m |
Platform Height | 20.12 m |
Horizontal Reach | 17.37 m |
Working Reach | 18.02 m |
A Platform Size | 0.91 x 1.83 m |
B Stowed Width | 2.44 m |
C Tailswing | 1.19 m |
D Stowed Height | 2.57 m |
E Transportation Height | 3.30 m |
F Stowed Length | 10.34 m |
G Transportation Length | 8.13 m |
H Wheelbase | 2.44 m |
I Ground Clearance | 0.41 m |
Specifications | |
Rotation | 360° Continuous |
Platform Rotation | 170° |
Jib Length | 1.52 m |
Jib Range +/- | +65° / -60° |
Weight | 12,800 kg |
Gradeability | 50% |
Turning Radius (Inside) | 2.82 m |
Turning Radius (Outside) | 5.05 m |
Axle Oscillation | 7.62 cm |
Drive Speed (High speed) | 7.2 km/h |
Capacity | 227 kg |
Local Floor Load ( With Rated Load) | 1,140 kPa |
Overall Floor Load (With Rated Load) | 17.8 kPa |
Maximum # of Persons | 2 |
Tyre Type | Grip lug foam-filled |
Tyre Size | 15 x 19.5 |
Diesel Engine | 44.5kw (60hp) |
Fuel Tank Capacity | 170 L |
Hydraulic Reservoir | 227 L |
SkyJack SJ66T Telescopic Boom
- Platform Height: 66′
- Horizontal Outreach: 57′
- Lift Capacity: 500 lbs.
- Platform Size: 36” x 96